Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available In 84107
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 472 Beds 2 Baths 1,320 SqFt$395,000Open Sat 11AM-1PM
- 1/24 242 Beds 4 Baths 1,830 SqFt$474,900Open Fri 3PM-5PM
- 1/24 243 Beds 2 Baths 2,437 SqFt$450,000New
- 1/41 412 Beds 2 Baths 1,320 SqFt$420,000New
- 1/53 533 Beds 3 Baths 2,734 SqFt$749,900New
- 1/25 252 Beds 2 Baths 1,050 SqFt$342,500New
- 1/38 383 Beds 3 Baths 1,800 SqFt$430,000New
- 1/25 252 Beds 2 Baths 1,248 SqFt$340,000New
- 1/64 643 Beds 3 Baths 2,500 SqFt$715,000New
- 1/39 394 Beds 2 Baths 2,368 SqFt$665,000New
- 1/46 463 Beds 4 Baths 1,662 SqFt$608,000New
- 1/36 364 Beds 2 Baths 2,348 SqFt$600,000New
- 1/44 446 Beds 5 Baths 4,740 SqFt$1,599,000New
- 1/29 294 Beds 3 Baths 1,650 SqFt$590,000New
- 1/46 463 Beds 2 Baths 1,882 SqFt$529,900New
769 E 4070 S, Millcreek, UT 84107
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/32 325 Beds 2 Baths 2,050 SqFt$610,000New
- 1/51 514 Beds 4 Baths 2,568 SqFt$680,000New
- 1/19 192 Beds 2 Baths 1,050 SqFt$347,500New
- 1/29 293 Beds 3 Baths 1,652 SqFt$515,000Active
- 1/19 191 Bed 1 Bath 624 SqFt$439,900Active
- 1/31 314 Beds 2 Baths 2,102 SqFt$700,000Active
- 1/13 134 Beds 2 Baths 1,932 SqFt$525,000Active
- 1/24 243 Beds 3 Baths 2,119 SqFt$675,000Active
- 1/23 236 Beds 4 Baths 4,318 SqFt$875,000Active
497 E SPRUCE GLEN RD, Murray, UT 84107
Listed by Summit Sotheby's International Realty
Single Family Home