Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 1 Bath 1,068 SqFt$280,000New
- 1/14 144 Beds 2 Baths 1,834 SqFt$580,000New
- 1/48 485 Beds 4 Baths 2,200 SqFt$657,900New
- 1/34 345 Beds 3 Baths 3,406 SqFt$675,000New
- 1/30 305 Beds 3 Baths 3,024 SqFt$599,000New
- 1/48 484 Beds 4 Baths 3,249 SqFt$1,998,000New
- 1/40 404 Beds 3 Baths 2,860 SqFt$559,900New
- 1/41 413 Beds 3 Baths 1,666 SqFt$459,999New
- 1/22 222 Beds 2 Baths 1,074 SqFt$365,000Open Sat 12PM-2PM
- 1/52 527 Beds 3 Baths 4,710 SqFt$1,290,000Open Sat 11AM-2PM
- 1/38 386 Beds 3 Baths 2,592 SqFt$624,900Open Sat 1PM-3PM
- 1/37 374 Beds 2 Baths 1,690 SqFt$398,000Open Sat 11AM-1PM
3102 S APPLEWOOD DR E, Bountiful, UT 84010
Listed by KW Salt Lake City Keller Williams Real Estate (SLC)
Townhouse
- 1/29 2910 Beds 6 Baths 4,068 SqFt$1,199,897New
- 1/45 455 Beds 4 Baths 2,631 SqFt$699,999Open Sat 12PM-2PM
- 1/15 153 Beds 1 Bath 1,388 SqFt$435,000New
- 1/17 172 Beds 2 Baths 1,421 SqFt$365,000New
379 W 400 N #7, Bountiful, UT 84010
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Condo
- 1/40 403 Beds 3 Baths 2,258 SqFt$595,000New
- 1/131 1316 Beds 5 Baths 8,134 SqFt$2,295,000New
1714 RIDGE POINT DR, Bountiful, UT 84010
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 1/13 132 Beds 1 Bath 480 SqFt$55,000New
- 1/30 305 Beds 4 Baths 2,808 SqFt$650,000New
- 1/12 122 Beds 2 Baths 1,273 SqFt$315,000New
- 1/39 395 Beds 3 Baths 2,724 SqFt$750,000New
864 N 750 E, Bountiful, UT 84010
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 1/58 583 Beds 4 Baths 3,684 SqFt$1,075,000New
- 1/5 54 Beds 3 Baths 1,968 SqFt$551,955New