Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 3 Baths 1,887 SqFt$479,900New
- 1/20 203 Beds 2 Baths 1,408 SqFt$405,000Open Sat 11AM-1PM
- 1/22 224 Beds 2 Baths 2,112 SqFt$350,000New
- 1/25 254 Beds 4 Baths 3,129 SqFt$544,671Open Sat 11AM-2PM
- 1/27 274 Beds 3 Baths 1,860 SqFt$475,000Open Sat 12PM-3PM
- 1/39 394 Beds 2 Baths 2,066 SqFt$459,900Open Sat 11AM-1PM
- 1/20 204 Beds 2 Baths 1,876 SqFt$415,000New
- 1/55 555 Beds 4 Baths 3,167 SqFt$615,000Open Sat 1PM-3PM
- 1/38 385 Beds 3 Baths 4,053 SqFt$739,900New
- 1/32 323 Beds 2 Baths 1,506 SqFt$430,000New
- 1/30 302 Beds 3 Baths 1,560 SqFt$369,900New
- 1/32 324 Beds 2 Baths 2,215 SqFt$499,900New
- 1/30 305 Beds 4 Baths 3,132 SqFt$609,998Price Dropped by $5K
- 1/35 354 Beds 4 Baths 2,244 SqFt$499,995Open Sat 9AM-12PM
- 1/30 303 Beds 2 Baths 1,630 SqFt$465,000New
42 W 1980 S, Clearfield, UT 84015
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/52 524 Beds 2 Baths 2,608 SqFt$480,000New
- 1/30 304 Beds 3 Baths 3,038 SqFt$515,000New
- 1/36 363 Beds 3 Baths 2,952 SqFt$635,000Open Sat 2PM-5PM
1167 S 1275 W, Clearfield, UT 84015
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Single Family Home
- 1/30 304 Beds 2 Baths 1,964 SqFt$479,000New
- 3 Beds 2 Baths 3,471 SqFt$632,000New
- 4 Beds 2 Baths 3,994 SqFt$663,000New
- 1/45 454 Beds 3 Baths 3,807 SqFt$675,000New
- 4 Beds 3 Baths 3,882 SqFt$749,000Active
- 4 Beds 3 Baths 3,999 SqFt$765,000Active