Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 365 Beds 3 Baths 3,688 SqFt$819,900New
- 1/54 544 Beds 1 Bath 1,606 SqFt$450,000New
- 1/27 273 Beds 3 Baths 3,660 SqFt$779,000New
- 1/17 174 Beds 3 Baths 2,073 SqFt$414,990New
- 1/17 173 Beds 3 Baths 1,586 SqFt$369,990New
- 1/17 174 Beds 3 Baths 2,073 SqFt$427,990New
- 1/17 173 Beds 3 Baths 1,399 SqFt$369,990New
- 1/27 276 Beds 4 Baths 3,322 SqFt$745,000New
- 1/23 234 Beds 2 Baths 1,757 SqFt$399,900Open Sat 1PM-3PM
- 1/42 425 Beds 4 Baths 3,802 SqFt$847,700Open Sat 12PM-3PM
- 1/34 344 Beds 2 Baths 2,198 SqFt$460,000Open Sat 11AM-2PM
- 3D1 Bed 1 Bath 590 SqFt$79,900New
- 1/38 383 Beds 3 Baths 1,687 SqFt$389,800Open Sat 11:30AM-1:30PM
- 1/8 83 Beds 3 Baths 4,602 SqFt$830,731New
382 W 1225 N #2, Harrisville, UT 84404
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/28 282 Beds 1 Bath 808 SqFt$505,000New
3122 W 1975 N, Plain City, UT 84404
Listed by RE/MAX Community - Valley (Dig Team)
Single Family Home
- 1/23 233 Beds 2 Baths 1,488 SqFt$360,000New
- 1/27 273 Beds 3 Baths 2,825 SqFt$559,775New
- 1/23 233 Beds 2 Baths 1,560 SqFt$119,000New
- 1/13 134 Beds 3 Baths 2,537 SqFt$684,990New
- 1/58 584 Beds 5 Baths 4,598 SqFt$990,000New
- 1/41 413 Beds 2 Baths 1,662 SqFt$525,000New
2452 W GLOVER LN, West Haven, UT 84401
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/23 234 Beds 3 Baths 1,779 SqFt$440,000New
- 1/26 263 Beds 3 Baths 1,860 SqFt$489,900New
3883 S 2975 W, West Haven, UT 84401
Listed by Ranlife Real Estate (Bountiful Branch)
Single Family Home
- 1/20 203 Beds 3 Baths 1,572 SqFt$369,955Open Sat 11:30AM-1:30PM