Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 2 Baths 1,273 SqFt$315,000New
- 1/34 344 Beds 3 Baths 2,740 SqFt$364,888New
- 1/20 204 Beds 2 Baths 2,208 SqFt$380,000New
- 1/32 321 Bed 1 Bath 833 SqFt$229,000Active
- 1/33 335 Beds 3 Baths 3,084 SqFt$565,000Active
- 1/42 424 Beds 3 Baths 2,737 SqFt$465,000Active
1674 E 1700 S, Naples, UT 84078
Listed by CENTURY 21 Parker Real Estate Professionals, Inc.
Single Family Home
- 1/34 346 Beds 3 Baths 4,383 SqFt$725,000Active
- 1/24 243 Beds 2 Baths 1,342 SqFt$225,000Active
277 E 1220 S, Vernal, UT 84078
Listed by CENTURY 21 Parker Real Estate Professionals, Inc.
Townhouse
- 1/21 214 Beds 2 Baths 2,100 SqFt$359,000Active
- 1/8 83 Beds 3 Baths 1,521 SqFt$290,000Price Dropped by $10K
- 1/2 22 Beds 2 Baths 1,076 SqFt$199,000Active
- 1/27 272 Beds 2 Baths 1,941 SqFt$249,000Active
- 1/23 235 Beds 3 Baths 3,589 SqFt$575,000Active
- 1/22 223 Beds 2 Baths 2,034 SqFt$327,900Price Dropped by $8K
- 1/33 335 Beds 4 Baths 3,521 SqFt$569,000Active
- 1/6 62 Beds 1 Bath 980 SqFt$19,900Price Dropped by $5K
150 E 750 N #109, Vernal, UT 84078
Listed by CENTURY 21 Parker Real Estate Professionals, Inc.
Mobile Home
- 1/33 333 Beds 2 Baths 2,145 SqFt$800,000Price Dropped by $50K
- 1/54 545 Beds 4 Baths 3,278 SqFt$549,000Price Dropped by $10K
- 1/16 162 Beds 1 Bath 911 SqFt$189,000Active
- 1/21 213 Beds 2 Baths 1,344 SqFt$350,000Price Dropped by $115K
- 0.45 Acres$77,900Active
- 1/2 20.32 Acres$62,900Active
- 1/2 20.47 Acres$82,900Active
- 1/2 20.55 Acres$82,900Active