Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 285 Beds 5 Baths 3,450 SqFt$845,000Open Sat 11AM-2PM
- 1/18 184 Beds 3 Baths 2,040 SqFt$315,000Open Sat 11AM-1PM
- 1/28 284 Beds 3 Baths 2,682 SqFt$575,000Open Sat 10AM-12PM
- 1/32 324 Beds 4 Baths 3,358 SqFt$629,900Open Wed 4PM-7PM
- 1/74 745 Beds 4 Baths 3,589 SqFt$914,900Open Sat 11AM-2PM
- 1/5 54 Beds 3 Baths 1,919 SqFt$596,490Open Fri 12PM-5PM
- 1/40 404 Beds 3 Baths 2,352 SqFt$798,000Open Sat 12PM-2PM
1613 E PARKRIDGE DR, Cottonwood Heights, UT 84121
Listed by KW South Valley Keller Williams
Single Family Home
- 1/30 304 Beds 4 Baths 2,121 SqFt$485,000Open Sat 1PM-3PM
- 1/38 385 Beds 4 Baths 3,161 SqFt$599,992Open Sat 11AM-1:30PM
- 1/25 255 Beds 4 Baths 2,296 SqFt$498,000Open 5/17 1PM-2PM
- 1/33 334 Beds 4 Baths 2,080 SqFt$515,000Open Sat 11AM-1PM
- 1/23 232 Beds 2 Baths 1,185 SqFt$359,900Open Sat 12PM-2PM
- 1/21 212 Beds 3 Baths 1,307 SqFt$364,800Open Sat 11AM-3PM
- 1/20 203 Beds 2 Baths 1,272 SqFt$355,000Open Sat 12PM-2PM
- 1/24 242 Beds 2 Baths 1,630 SqFt$567,000Open Sat 2PM-4PM
- 1/44 443 Beds 3 Baths 2,460 SqFt$675,000Open Sat 11:30AM-2:30PM
- 1/55 554 Beds 3 Baths 2,349 SqFt$675,000Open Sat 1PM-4PM
- 1/40 404 Beds 3 Baths 2,468 SqFt$545,000Open 5/17 12PM-3PM
- 1/37 374 Beds 4 Baths 4,745 SqFt$724,900Open Sat 11AM-2PM
848 E WINDSONG WAY E, Eagle Mountain, UT 84005
Listed by Windermere Real Estate (Daybreak)
Single Family Home
- 1/39 395 Beds 3 Baths 1,809 SqFt$535,000Open Sat 10AM-12PM
- 1/22 224 Beds 3 Baths 3,689 SqFt$654,300Open Fri 1PM-6PM
- 1/30 303 Beds 3 Baths 3,194 SqFt$474,900Open Sat 10AM-12PM
5280 S 1035 E, South Ogden, UT 84403
Listed by KW Success Keller Williams Realty (Layton)
Multi-Family
- 1/33 334 Beds 3 Baths 1,993 SqFt$564,999Open Sat 2:30PM-4:30PM
- 1/48 486 Beds 4 Baths 3,422 SqFt$595,000Open 5/17 10AM-12PM
644 S 100 E, Willard, UT 84340
Listed by Better Homes and Gardens Real Estate Momentum (Ogden)
Single Family Home