Filters Reset
Save Search (4)
Save your search to get Alerts
348 Properties
348 Properties Available In Lehi
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 125 Beds 4 Baths 3,312 SqFt$1,099,000Open Sat 11:30AM-5PM
- 1/34 343 Beds 3 Baths 3,932 SqFt$880,000Open Sat 12PM-2PM
- 1/27 274 Beds 4 Baths 2,310 SqFt$522,950Open Sat 11AM-1PM
- 1/53 536 Beds 3 Baths 3,564 SqFt$775,000Open Sat 10:30AM-1:30PM
- 1/55 555 Beds 3 Baths 3,959 SqFt$925,000Open Thu 1PM-4PM
5516 N VALLEY VIEW RD, Lehi, UT 84043
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/49 494 Beds 4 Baths 4,557 SqFt$1,200,000Open Sat 12PM-2PM
- 1/15 153 Beds 3 Baths 2,283 SqFt$450,000Open Sat 1PM-3PM
- 1/81 817 Beds 6 Baths 6,386 SqFt$1,750,000Open Sat 1PM-3PM
4242 N SEASONS VIEW DR, Lehi, UT 84043
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/27 274 Beds 3 Baths 4,595 SqFt$875,000Open Fri 5PM-7PM
- 1/35 356 Beds 3 Baths 2,946 SqFt$700,000Open Sat 10AM-12PM
- 1/48 484 Beds 3 Baths 1,829 SqFt$529,900Open Sat 11AM-1:30PM
2188 N 2270 W, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/37 377 Beds 5 Baths 5,702 SqFt$1,129,999Open Sat 11AM-1PM
1063 W 2650 N, Lehi, UT 84043
Listed by Better Homes and Gardens Real Estate Momentum
Single Family Home
- 1/42 425 Beds 3 Baths 2,844 SqFt$640,000Open Sat 11AM-2PM
- 1/92 9210 Beds 7 Baths 6,545 SqFt$1,999,900Open Sat 12PM-3PM
- 1/43 435 Beds 4 Baths 3,914 SqFt$929,999Open Sat 11AM-2PM
- 1/25 254 Beds 4 Baths 2,122 SqFt$499,900Open Sat 1PM-3PM
- 1/19 195 Beds 2 Baths 2,432 SqFt$550,000Open Sat 11AM-1PM
- 1/54 547 Beds 4 Baths 4,963 SqFt$1,195,000Open Sat 1PM-4PM
- 1/25 254 Beds 3 Baths 2,020 SqFt$425,000Open Sat 10AM-1PM
- 1/40 404 Beds 3 Baths 2,436 SqFt$610,000Open Sat 11AM-1PM
616 W NORTHLAKE DR, Lehi, UT 84043
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/31 315 Beds 4 Baths 3,808 SqFt$729,900Open Sat 12PM-2PM
- 1/27 273 Beds 3 Baths 2,296 SqFt$439,900Open Sat 11AM-2PM
- 1/22 223 Beds 3 Baths 2,219 SqFt$537,000Open Fri 8AM-7PM
- 1/36 364 Beds 3 Baths 3,570 SqFt$730,000New
3368 N 660 E, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home