Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available In 84037
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 3 Baths 4,494 SqFt$995,000Price Dropped by $55K
- 1/56 566 Beds 4 Baths 4,488 SqFt$999,900Price Dropped by $20K
- 1/30 302 Beds 3 Baths 2,332 SqFt$469,900Active
1011 E BROOK HAVEN DR N, Kaysville, UT 84037
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Townhouse
- 1/42 425 Beds 4 Baths 2,226 SqFt$640,000Price Dropped by $5K
- 1/22 224 Beds 3 Baths 1,776 SqFt$429,000Price Dropped by $10K
- 1/26 265 Beds 4 Baths 3,069 SqFt$639,000Price Dropped by $10K
- 1/30 307 Beds 4 Baths 5,004 SqFt$1,195,000Active
- 1/37 374 Beds 3 Baths 1,835 SqFt$487,000Price Dropped by $5K
- 1/45 456 Beds 5 Baths 5,602 SqFt$1,049,900Price Dropped by $49K
- 1/20 202 Beds 2 Baths 690 SqFt$45,000Active
- 3D6 Beds 4 Baths 4,619 SqFt$995,000Price Dropped by $105K
- 1/30 303 Beds 2 Baths 1,458 SqFt$485,000Price Dropped by $4K
- 1/15 152 Beds 2 Baths 1,301 SqFt$409,900Price Dropped by $10K
- 1/46 464 Beds 3 Baths 3,038 SqFt$624,900Active
831 W SADDLEBROOK DR S, Kaysville, UT 84037
Listed by Realtypath LLC (Home and Family)
Single Family Home
- 1/64 646 Beds 5 Baths 6,590 SqFt$2,150,000Active
884 E FENCE POST RD S, Fruit Heights, UT 84037
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/40 404 Beds 3 Baths 4,724 SqFt$985,000Active
- 1/34 345 Beds 3 Baths 2,302 SqFt$559,900Price Dropped by $5K
- 1/23 235 Beds 4 Baths 5,824 SqFt$1,299,000Price Dropped by $100K
- 1/22 226 Beds 3 Baths 2,302 SqFt$559,900Price Dropped by $5K
- 1/34 345 Beds 5 Baths 5,370 SqFt$1,499,999Price Dropped by $100K
- 1/50 504 Beds 4 Baths 4,527 SqFt$950,000Price Dropped by $49K
- 1/55 556 Beds 3 Baths 4,552 SqFt$1,249,999Price Dropped by $40K
- 1/46 466 Beds 5 Baths 4,845 SqFt$849,900Price Dropped by $50K
- 1/25 253 Beds 2 Baths 2,534 SqFt$543,400Price Dropped by $4K
59 BELMORE DR, Kaysville, UT 84037
Listed by Coldwell Banker Realty (Station Park)
Single Family Home