Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,924 SqFt$599,999Active
- 1/38 384 Beds 2 Baths 2,088 SqFt$574,900Price Dropped by $20K
- 1/25 254 Beds 3 Baths 2,060 SqFt$600,000Active
- 1/30 305 Beds 3 Baths 2,400 SqFt$639,900Active
- 1/29 293 Beds 3 Baths 2,147 SqFt$625,000Active
- 1/25 254 Beds 2 Baths 2,016 SqFt$650,000Active
12125 S YORK RIDGE RD, Sandy, UT 84094
Listed by KW Utah Realtors Keller Williams
Single Family Home
- 1/32 325 Beds 3 Baths 2,694 SqFt$649,900Price Dropped by $25K
- 1/20 205 Beds 2 Baths 1,856 SqFt$575,000Price Dropped by $25K
- 1/11 115 Beds 3 Baths 2,482 SqFt$615,000Active
- 1/37 374 Beds 2 Baths 1,932 SqFt$459,900Price Dropped by $15K
- 1/75 755 Beds 4 Baths 3,589 SqFt$914,900Active
- 1/19 195 Beds 4 Baths 3,051 SqFt$699,999Price Dropped by $20K
- 1/24 244 Beds 3 Baths 2,714 SqFt$574,990Active
- 1/14 144 Beds 2 Baths 2,354 SqFt$614,999Price Dropped by $10K
- 1/31 313 Beds 4 Baths 1,921 SqFt$519,900Price Dropped by $10K
- 1/60 604 Beds 2 Baths 2,487 SqFt$565,000Price Dropped by $14K
- 1/32 325 Beds 3 Baths 2,052 SqFt$618,000Price Dropped by $1K
- 1/55 555 Beds 3 Baths 4,128 SqFt$795,000Price Dropped by $5K
- 1/16 162 Beds 2 Baths 934 SqFt$279,900Price Dropped by $10K
- 1/30 304 Beds 4 Baths 2,241 SqFt$559,000Active
- 1/31 316 Beds 5 Baths 5,073 SqFt$1,395,500Active
11202 S 1000 E #3, Sandy, UT 84094
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/57 577 Beds 4 Baths 5,993 SqFt$1,199,999Active
- 1/26 265 Beds 4 Baths 2,856 SqFt$690,000Price Dropped by $69K
- 1/29 292 Beds 2 Baths 1,146 SqFt$359,999Price Dropped by $5K