Filters Reset
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available In 84651
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2 Baths 3,456 SqFt$650,000Active
- 3D6 Beds 3 Baths 2,250 SqFt$569,999Active
- 3D6 Beds 4 Baths 3,845 SqFt$750,000Active
- 1/27 272 Beds 1 Bath 1,002 SqFt$380,000Price Dropped by $10K
- 1/11 113 Beds 3 Baths 2,513 SqFt$407,662Active
- 1/40 405 Beds 3 Baths 2,595 SqFt$534,999Active
- 1/34 346 Beds 3 Baths 3,320 SqFt$710,000Active
- 1/20 204 Beds 2 Baths 1,462 SqFt$400,000Active
- 1/10 104 Beds 3 Baths 2,931 SqFt$557,900Price Dropped by $3K
- 1/39 395 Beds 3 Baths 2,595 SqFt$534,999Active
- 1/26 264 Beds 4 Baths 3,909 SqFt$850,000Active
- 1/5 54 Beds 3 Baths 3,412 SqFt$630,100Active
- 1/9 96 Beds 2 Baths 3,160 SqFt$550,000Active
- 1/43 432 Beds 1 Bath 1,720 SqFt$385,000Price Dropped by $15K
- 1/31 316 Beds 2 Baths 2,822 SqFt$580,000Active
- 1/51 515 Beds 3 Baths 5,048 SqFt$799,000Price Dropped by $26K
- 1/11 113 Beds 3 Baths 2,513 SqFt$418,787Active
- 1/176 1765 Beds 7 Baths 11,844 SqFt$6,500,000Active
630 N LOAFER CANYON RD, Elk Ridge, UT 84651
Listed by Legacy Group Real Estate PLLC
Single Family Home
- 1/36 366 Beds 5 Baths 3,994 SqFt$999,999Active
- 1/12 123 Beds 3 Baths 1,525 SqFt$324,900Price Dropped by $20K
- 1/14 143 Beds 3 Baths 1,953 SqFt$374,900Price Dropped by $5K
- 1/26 265 Beds 3 Baths 2,970 SqFt$550,000Price Dropped by $19K
- 1/17 172 Beds 1 Bath 1,007 SqFt$199,000Price Dropped by $49K
592 W UTAH AVE, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/34 342 Beds 1 Bath 1,325 SqFt$379,000Price Dropped by $20K
593 N 600 E, Payson, UT 84651
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home