Filters Reset
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available In 84660
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 4 Baths 2,096 SqFt$380,000Open Sat 12PM-2PM
1213 E 540 N, Spanish Fork, UT 84660
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 1/37 375 Beds 2 Baths 2,160 SqFt$499,000Open Sat 10AM-1PM
532 S 1500 E, Spanish Fork, UT 84660
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/47 475 Beds 4 Baths 4,549 SqFt$994,495Open Tue 9AM-8PM
- 1/36 364 Beds 3 Baths 3,384 SqFt$674,950Open Thu 5PM-7PM
- 1/21 214 Beds 3 Baths 1,640 SqFt$435,000Open Wed 8AM-7PM
- 1/42 426 Beds 4 Baths 4,776 SqFt$835,000Open Sat 11AM-2PM
- 1/32 324 Beds 3 Baths 3,078 SqFt$650,000Open Sat 2PM-5PM
2022 E 970 N, Spanish Fork, UT 84660
Listed by Coldwell Banker Realty (South Valley)
Single Family Home
- 1/38 384 Beds 3 Baths 4,824 SqFt$979,200Open Tue 9AM-8PM
- 1/28 283 Beds 3 Baths 1,565 SqFt$355,000Open Wed 8AM-7PM
- 1/55 5512 Beds 4 Baths 3,968 SqFt$1,025,000New
- 1/17 171 Bed 1 Bath 1,328 SqFt$200,000New
- 1/31 313 Beds 3 Baths 1,537 SqFt$3,010,000New
- 1/68 686 Beds 6 Baths 4,883 SqFt$1,188,600New
- 1/23 233 Beds 1 Bath 1,313 SqFt$430,000New
- 1/15 153 Beds 3 Baths 3,229 SqFt$570,000New
- 1/41 414 Beds 3 Baths 4,886 SqFt$934,900New
- 1/47 473 Beds 2 Baths 4,680 SqFt$675,000New
- 1/43 437 Beds 4 Baths 3,819 SqFt$749,900New
- 1/12 123 Beds 2 Baths 2,984 SqFt$585,000New
- 1/42 425 Beds 3 Baths 2,860 SqFt$550,000New
155 W 800 N, Spanish Fork, UT 84660
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/36 363 Beds 3 Baths 2,608 SqFt$440,000New
- 1/20 202 Beds 1 Bath 1,221 SqFt$2,190,000New
- 1/39 393 Beds 3 Baths 1,813 SqFt$409,900New
- 1/35 354 Beds 3 Baths 2,430 SqFt$549,900New