Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3 Baths 1,305 SqFt$345,000Price Dropped by $4K
- 1/12 123 Beds 3 Baths 2,002 SqFt$450,000Price Dropped by $25K
- 1/14 143 Beds 3 Baths 2,021 SqFt$450,000Price Dropped by $25K
- 1/40 404 Beds 1 Bath 1,936 SqFt$339,900Price Dropped by $10K
- 1/92 926 Beds 7 Baths 6,848 SqFt$9,250,000Active
3287 CENTRAL PACIFIC TRL #4, Park City, UT 84098
Listed by Berkshire Hathaway HomeServices Utah Properties (Promontory)
Single Family Home
- 1/23 234 Beds 2 Baths 2,028 SqFt$373,000Active
- 1/14 143 Beds 3 Baths 2,100 SqFt$475,000Active
- 3D3 Beds 3 Baths 1,610 SqFt$424,000Active
- 1/27 275 Beds 3 Baths 3,643 SqFt$630,000Active
- 1/15 153 Beds 3 Baths 1,516 SqFt$379,000Active
- 1/46 464 Beds 2 Baths 1,970 SqFt$384,999Price Dropped by $5K
- 1/47 472 Beds 3 Baths 1,368 SqFt$400,000Active
- 1/26 264 Beds 2 Baths 2,080 SqFt$385,000Active
- 1/36 362 Beds 1 Bath 720 SqFt$275,000Active
965 E 39 ST S, South Ogden, UT 84403
Listed by Better Homes and Gardens Real Estate Momentum (Ogden)
Multi-Family
- 1/11 113 Beds 1.5 Baths 1,256 SqFt$404,900Active
- 1/10 103 Beds 2 Baths 1,256 SqFt$399,900Active
- 1/23 233 Beds 1 Bath 1,440 SqFt$230,000Price Dropped by $10K
3868 GRANDVIEW DR, South Ogden, UT 84403
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Condo
- 1/28 288 Beds 8 Baths 4,276 SqFt$675,000Active
- 1/11 112 Beds 2 Baths 3,668 SqFt$779,000Active
- 1/11 114 Beds 3 Baths 4,243 SqFt$900,000Active
- 1/11 113 Beds 2 Baths 2,382 SqFt$815,000Active
- 3D4 Beds 2 Baths 2,271 SqFt$535,000Price Dropped by $30K
- 1/11 114 Beds 4 Baths 2,448 SqFt$2,400New
- 1/23 230.25 Acres Lot$760,000New