Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
436 Properties
436 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 487 Beds 4 Baths 4,606 SqFt$875,000Price Dropped by $20K
- 1/28 283 Beds 3 Baths 2,205 SqFt$454,990New
- 1/6 63 Beds 3 Baths 4,929 SqFt$1,225,000New
- 1/31 313 Beds 3 Baths 3,107 SqFt$595,000New
1158 E BEARING DR S, Saratoga Springs, UT 84045
Listed by Fathom Realty (Union Park)
Single Family Home
- 1/63 634 Beds 3 Baths 2,479 SqFt$625,000New
- 3D3 Beds 3 Baths 1,933 SqFt$518,800New
- 1/10 104 Beds 3 Baths 4,286 SqFt$809,000New
- 1/33 333 Beds 3 Baths 4,579 SqFt$825,000New
- 1/50 504 Beds 4 Baths 2,355 SqFt$595,000New
- 1/42 427 Beds 5 Baths 4,247 SqFt$997,000New
- 1/14 143 Beds 3 Baths 1,336 SqFt$409,000Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,399 SqFt$394,990Price Dropped by $5K
- 1/38 383 Beds 2 Baths 1,233 SqFt$355,000Active
- 1/9 95 Beds 3 Baths 2,546 SqFt$559,000Price Dropped by $20K
- 3D4 Beds 4 Baths 3,744 SqFt$690,000Active
- 1/48 485 Beds 3 Baths 3,335 SqFt$769,900Active
- 1/15 153 Beds 3 Baths 3,623 SqFt$702,900Active
- 1/5 53 Beds 3 Baths 3,584 SqFt$692,900Active
- 1/15 153 Beds 3 Baths 3,623 SqFt$692,900Active
- 1/33 332 Beds 3 Baths 3,307 SqFt$725,000Price Dropped by $25K
- 1/45 455 Beds 4 Baths 5,754 SqFt$1,430,000Active
- 1/55 557 Beds 7 Baths 7,054 SqFt$3,699,900Active
- 1/33 333 Beds 2 Baths 1,998 SqFt$634,900Active
571 E 3450 N, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/24 245 Beds 5 Baths 4,315 SqFt$1,299,900Active