Filters Reset
Save Search (1)
Save your search to get Alerts
436 Properties
436 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 3 Baths 3,438 SqFt$670,900Active
- 1/6 64 Beds 3 Baths 3,438 SqFt$677,900Active
- 1/15 153 Beds 3 Baths 3,623 SqFt$694,900Active
- 1/26 266 Beds 3 Baths 2,941 SqFt$649,900Active
- 1/18 184 Beds 3 Baths 3,810 SqFt$690,900Active
- 1/26 267 Beds 4 Baths 4,365 SqFt$809,000Price Dropped by $20K
- 3D3 Beds 2 Baths 2,288 SqFt$520,000Price Dropped by $5K
- 1/10 103 Beds 3 Baths 3,177 SqFt$889,900Active
- 1/28 283 Beds 3 Baths 2,420 SqFt$449,900Price Dropped by $5K
- 1/17 175 Beds 5 Baths 5,356 SqFt$2,399,900Active
- 1/41 417 Beds 6 Baths 5,036 SqFt$1,349,800Active
- 1/33 333 Beds 3 Baths 2,395 SqFt$461,900Active
- 1/31 315 Beds 4 Baths 3,808 SqFt$749,900Price Dropped by $30K
- 3D4 Beds 2 Baths 1,614 SqFt$499,500Price Dropped by $14K
- 1/24 245 Beds 3 Baths 3,094 SqFt$610,000Price Dropped by $35K
- 1/18 183 Beds 3 Baths 2,381 SqFt$545,000Active
- 1/27 273 Beds 3 Baths 2,296 SqFt$454,800Active
- 1/30 304 Beds 4 Baths 2,238 SqFt$519,900Price Dropped by $5K
- 1/37 375 Beds 4 Baths 3,488 SqFt$824,900Price Dropped by $25K
- 1/19 193 Beds 3 Baths 2,633 SqFt$599,900Active
- 3D3 Beds 3 Baths 2,020 SqFt$516,700Active
- 1/28 283 Beds 3 Baths 2,224 SqFt$460,000Active
- 1/45 454 Beds 3 Baths 3,413 SqFt$625,000Price Dropped by $5K
- 1/41 414 Beds 4 Baths 2,955 SqFt$1,225,000Active
2772 W 1500 N, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home