Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 275 Beds 3 Baths 2,576 SqFt$515,000Price Dropped by $10K
- 1/11 114 Beds 3 Baths 1,920 SqFt$425,000Price Dropped by $9K
- 1/39 394 Beds 2 Baths 1,976 SqFt$473,900Price Dropped by $1K
- 1/31 314 Beds 2 Baths 1,704 SqFt$430,000Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,337 SqFt$387,900Active
- 1/14 143 Beds 3 Baths 2,595 SqFt$549,500Active
- 1/17 173 Beds 2 Baths 2,269 SqFt$534,500Active
- 1/23 233 Beds 2 Baths 1,340 SqFt$390,000Price Dropped by $10K
8538 W BECKVILLE DR S #1005, Magna, UT 84044
Listed by KW Salt Lake City Keller Williams Real Estate
Townhouse
- 1/24 244 Beds 1 Bath 1,680 SqFt$429,000Active
- 1/32 322 Beds 2 Baths 2,580 SqFt$488,500Price Dropped by $1K
3193 S LUCKY PENNY AVE, Magna, UT 84044
Listed by Pristine Property of the West LLC
Single Family Home
- 1/20 203 Beds 3 Baths 1,517 SqFt$414,900Active
- 1/28 284 Beds 3 Baths 2,248 SqFt$440,990Price Dropped by $19K
- 1/25 254 Beds 2 Baths 1,620 SqFt$434,900Active
- 1/30 307 Beds 4 Baths 3,770 SqFt$779,900Active
- 1/18 183 Beds 3 Baths 2,595 SqFt$560,445Active
- 3 Beds 3 Baths 2,931 SqFt$588,360Active
- 1/21 214 Beds 3 Baths 2,730 SqFt$606,545Active
- 4 Beds 3 Baths 2,933 SqFt$679,500Active
- 1/19 195 Beds 2 Baths 1,688 SqFt$479,900Active
- 1/46 464 Beds 4 Baths 2,259 SqFt$565,000Active
2612 S 8550 W, Magna, UT 84044
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/29 293 Beds 2 Baths 1,050 SqFt$345,000Active
- 1/28 284 Beds 2 Baths 1,657 SqFt$369,000Price Dropped by $31K
- 1/24 243 Beds 2 Baths 1,290 SqFt$399,000Price Dropped by $6K
- 1/10 104 Beds 2 Baths 1,430 SqFt$535,000Price Dropped by $13K