Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 305 Beds 2 Baths 1,850 SqFt$459,990Active
- 1/18 182 Beds 2 Baths 1,060 SqFt$339,999Price Dropped by $10K
- 1/22 222 Beds 2 Baths 904 SqFt$409,900Price Dropped by $2K
- 1/27 273 Beds 3 Baths 1,569 SqFt$459,900Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,652 SqFt$424,900Price Dropped by $5K
- 1/35 354 Beds 2 Baths 2,480 SqFt$589,900Price Dropped by $10K
- 1/50 504 Beds 3 Baths 2,390 SqFt$629,900Active
- 1/16 164 Beds 5 Baths 3,037 SqFt$650,000Price Dropped by $25K
- 1/20 203 Beds 3 Baths 2,417 SqFt$620,000Active
- 1/30 302 Beds 2 Baths 1,275 SqFt$395,000Price Dropped by $4K
- 1/25 253 Beds 3 Baths 1,485 SqFt$395,000Price Dropped by $4K
- 1/10 103 Beds 1 Bath 900 SqFt$65,000Active
- 1/13 134 Beds 2 Baths 2,131 SqFt$525,000Active
- 1/25 255 Beds 2 Baths 2,014 SqFt$514,900Price Dropped by $3K
- 1/36 363 Beds 2 Baths 1,755 SqFt$589,900Price Dropped by $10K
- 1/16 163 Beds 2 Baths 924 SqFt$79,000Active
- 1/13 132 Beds 1 Bath 786 SqFt$365,000Active
- 1/26 264 Beds 2 Baths 1,820 SqFt$550,000Price Dropped by $9K
- 1/17 172 Beds 2 Baths 1,080 SqFt$372,400Price Dropped by $1K
- 1/25 252 Beds 2 Baths 981 SqFt$310,000Price Dropped by $4K
- 1/13 131 Bed 1 Bath 540 SqFt$254,900Open 5/3 11AM-1PM
1196 E WATERSIDE CV S #11, Cottonwood Heights, UT 84047
Listed by Realtypath LLC (South Valley)
Condo
- 3D3 Beds 3 Baths 2,748 SqFt$724,900Active
- 1/44 445 Beds 3 Baths 2,266 SqFt$535,000Price Dropped by $10K
- 1/20 202 Beds 2 Baths 1,275 SqFt$400,000Active