Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 3 Baths 3,911 SqFt$859,900Active
- 3D5 Beds 3 Baths 4,362 SqFt$829,900Active
- 3D3 Beds 3 Baths 4,614 SqFt$979,900Active
- 1/15 153 Beds 3 Baths 4,153 SqFt$819,900Active
- 1/24 243 Beds 3 Baths 3,712 SqFt$678,900Active
- 1/3 34 Beds 3 Baths 5,031 SqFt$746,900Active
- 1/11 113 Beds 2 Baths 3,391 SqFt$661,900Active
- 1/9 93 Beds 3 Baths 5,129 SqFt$746,900Active
- 1/16 164 Beds 3 Baths 4,538 SqFt$773,900Active
- 1/4 44 Beds 3 Baths 4,163 SqFt$754,900Active
- 1/22 225 Beds 4 Baths 5,093 SqFt$834,900Active
- 1/4 44 Beds 3 Baths 3,990 SqFt$712,900Active
- 1/3 33 Beds 3 Baths 4,106 SqFt$745,900Active
- 1/4 45 Beds 4 Baths 5,108 SqFt$783,900Active
- 1/3 33 Beds 3 Baths 4,106 SqFt$719,900Active
- 1/4 44 Beds 3 Baths 3,438 SqFt$690,900Active
- 1/4 44 Beds 3 Baths 3,311 SqFt$678,900Active
- 3D3 Beds 2 Baths 3,391 SqFt$650,900Active
- 3D3 Beds 3 Baths 3,712 SqFt$663,900Active
- 1/33 334 Beds 2 Baths 2,769 SqFt$1,588,000Active
- 1/15 155 Beds 3 Baths 4,339 SqFt$799,900Active
- 1/31 314 Beds 6 Baths 3,740 SqFt$2,436,360Active
- 1/12 122 Beds 2 Baths 1,134 SqFt$365,900Price Dropped by $3K
- 1/30 304 Beds 3 Baths 5,433 SqFt$949,000Active
802 E 1400 S, Salem, UT 84653
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home