Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 225 Beds 3 Baths 2,106 SqFt$460,000Open Sat 3PM-5PM
- 1/24 244 Beds 4 Baths 2,347 SqFt$585,000New
- 1/27 275 Beds 2 Baths 1,728 SqFt$349,900New
- 1/20 204 Beds 2 Baths 1,411 SqFt$350,000New
- 1/28 284 Beds 4 Baths 2,554 SqFt$649,900New
- 1/22 223 Beds 4 Baths 1,949 SqFt$540,000New
- 1/26 265 Beds 3 Baths 2,082 SqFt$430,000New
808 OQUIRRH AVE, Tooele, UT 84074
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/46 464 Beds 3 Baths 2,659 SqFt$445,000New
- 1/37 376 Beds 4 Baths 4,433 SqFt$730,000New
- 1/12 123 Beds 2 Baths 1,056 SqFt$98,000New
- 1/21 216 Beds 4 Baths 3,423 SqFt$460,000New
- 1/33 334 Beds 2 Baths 1,500 SqFt$439,900New
- 1/51 515 Beds 5 Baths 4,125 SqFt$1,399,900New
- 1/40 403 Beds 2 Baths 1,570 SqFt$375,000Active
- 1/22 223 Beds 2 Baths 2,955 SqFt$599,000Active
- 1/51 514 Beds 3 Baths 3,081 SqFt$499,900Active
- 1/30 305 Beds 3 Baths 3,267 SqFt$565,000Price Dropped by $10K
- 3D5 Beds 6 Baths 3,317 SqFt$799,900Price Dropped by $29K
- 1/26 263 Beds 3 Baths 3,339 SqFt$540,000Active
- 1/26 264 Beds 1 Bath 1,600 SqFt$415,000Active
- 1/40 405 Beds 4 Baths 4,414 SqFt$810,000Active
- 1/51 514 Beds 3 Baths 3,533 SqFt$650,000Active
- 1/39 395 Beds 3 Baths 3,704 SqFt$499,900Active
- 1/39 396 Beds 3 Baths 3,863 SqFt$739,900Active
393 S CORNER VIEW DR, Tooele, UT 84074
Listed by ERA Brokers Consolidated (Ogden)
Single Family Home