Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 2 Baths 1,894 SqFt$599,900New
- 3D7 Beds 4 Baths 4,838 SqFt$719,900New
- 1/22 224 Beds 2 Baths 2,298 SqFt$420,000New
- 1/55 555 Beds 2 Baths 3,429 SqFt$599,999New
- 1/13 133 Beds 2 Baths 900 SqFt$76,500New
- 1/17 174 Beds 3 Baths 2,082 SqFt$619,990New
- 1/8 83 Beds 2 Baths 1,723 SqFt$624,990New
- 1/16 164 Beds 3 Baths 2,082 SqFt$595,990New
- 1/7 73 Beds 2 Baths 1,723 SqFt$624,990New
- 1/5 55 Beds 3 Baths 3,041 SqFt$664,990New
- 1/58 584 Beds 5 Baths 4,598 SqFt$990,000New
- 1/47 476 Beds 4 Baths 3,282 SqFt$1,400,000Active
- 1/35 354 Beds 3 Baths 2,200 SqFt$649,000Active
- 1/19 195 Beds 3 Baths 4,205 SqFt$1,625,000Active
- 1/61 617 Beds 5 Baths 5,100 SqFt$1,150,000Active
- 1/18 188 Beds 8 Baths 4,432 SqFt$949,900Active
- 1/32 327 Beds 7 Baths 7,268 SqFt$1,889,000Active
- 3D6 Beds 6 Baths 6,411 SqFt$2,175,000Price Dropped by $125K
- 1/25 253 Beds 3 Baths 2,606 SqFt$455,000Price Dropped by $10K
- 1/38 385 Beds 3 Baths 2,506 SqFt$659,900Active
- 1/99 995 Beds 3 Baths 3,934 SqFt$1,475,000Active
- 1/10 103 Beds 3 Baths 2,098 SqFt$515,000Active
- 1/11 113 Beds 3 Baths 2,098 SqFt$485,900Active
- 1/5 55 Beds 3 Baths 3,041 SqFt$669,001Active
4117 W 2025 S #53, Taylor, UT 84401
Listed by Richmond American Homes of Utah, Inc
Single Family Home