Filters Reset
Save Search (2)
Save your search to get Alerts
3K Properties
3,006 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 646 Beds 4 Baths 5,117 SqFt$1,699,000New
4633 E GLENDALE RD, Preston, ID 83263
Listed by Lowes Flat Fee Realty A Homezu Partner
Single Family Home
- 1/31 317 Beds 5 Baths 5,813 SqFt$999,000New
- 1/39 394 Beds 4.5 Baths 2,828 SqFt$1,229,000New
- 1/45 456 Beds 4 Baths 4,882 SqFt$1,100,000New
- 1/75 756 Beds 5 Baths 5,495 SqFt$1,699,000New
- 1/81 818 Beds 12 Baths 15,906 SqFt$950,000New
- 1/57 575 Beds 4 Baths 4,424 SqFt$1,265,000New
- 1/53 535 Beds 4 Baths 4,512 SqFt$1,145,000New
- 1/47 476 Beds 6 Baths 5,879 SqFt$1,395,000New
- 1/63 633 Beds 3 Baths 2,709 SqFt$1,375,000New
1500 E Split Rock #92, St George, UT 84770
Listed by CENTURY 21 EVEREST ST GEORGE
Single Family Home
- 1/52 525 Beds 4 Baths 4,274 SqFt$1,359,000New
- 1/70 704 Beds 3.5 Baths 3,998 SqFt$1,259,000New
2204 N Bridgewater RD, Cedar City, UT 84721
Listed by SUMMIT SOTHEBY'S INTERNATIONAL REALTY (SG)
Single Family Home
- 1/48 486 Beds 3.5 Baths 4,084 SqFt$1,150,000New
- 1/125 1255 Beds 4 Baths 4,840 SqFt$989,989New
- 1/42 427 Beds 5 Baths 5,508 SqFt$1,375,000New
- 1/20 208 Beds 8 Baths 5,858 SqFt$1,225,000Price Dropped by $50K
- 1/47 478 Beds 5 Baths 4,085 SqFt$1,285,000Active
- 1/57 575 Beds 3 Baths 4,843 SqFt$1,259,900Active
- 1/22 224 Beds 3 Baths 2,372 SqFt$1,049,000Active
- 1/21 215 Beds 5 Baths 3,225 SqFt$1,004,609Active
- 1/42 426 Beds 4 Baths 3,979 SqFt$949,900Active
- 1/19 193 Beds 3 Baths 2,500 SqFt$1,050,000Active
- 1/37 376 Beds 4 Baths 4,612 SqFt$1,275,000Active
- 3D4 Beds 4 Baths 2,703 SqFt$1,134,900Active
2405 W ENTRADA TRL #76, St George, UT 84770
Listed by ERA BROKERS CONSOLIDATED (HURRICANE BRANCH)
Single Family Home