Filters Reset
Save Search (1)
Save your search to get Alerts
15.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 3 Baths 2,256 SqFt$641,415Active
- 1/14 143 Beds 2 Baths 1,272 SqFt$364,900Price Dropped by $24K
- 1/14 143 Beds 2 Baths 1,272 SqFt$364,900Price Dropped by $24K
- 1/13 133 Beds 2 Baths 1,272 SqFt$364,900Price Dropped by $24K
- 1/14 143 Beds 2 Baths 1,272 SqFt$364,900Price Dropped by $24K
- 1/14 143 Beds 2 Baths 1,272 SqFt$388,900Price Dropped by $27K
- 1/92 925 Beds 3 Baths 4,099 SqFt$839,000Price Dropped by $10K
1126 S VALLEY VIEW DR W, Santaquin, UT 84655
Listed by Ashley Valley Realty, Inc.
Single Family Home
- 1/25 252 Beds 3 Baths 1,804 SqFt$399,900Active
- 1/32 322 Beds 2 Baths 1,095 SqFt$499,000Active
- 1/54 542 Beds 1 Bath 1,300 SqFt$575,000Active
- 1/9 92 Beds 1 Bath 676 SqFt$200,000Active
- 1/40 404 Beds 3 Baths 3,970 SqFt$515,000Price Dropped by $40K
- 1/42 424 Beds 3 Baths 3,234 SqFt$824,500Active
- 1/23 235 Beds 2 Baths 3,076 SqFt$539,000Price Dropped by $11K
- 1/31 313 Beds 3 Baths 1,317 SqFt$349,999Active
- 1/28 281 Bed 1 Bath 708 SqFt$299,000Active
- 1/57 574 Beds 3 Baths 2,326 SqFt$489,995Active
- 1/31 313 Beds 2 Baths 3,460 SqFt$545,900Active
408 RIGDON ST., Grantsville, UT 84029
Listed by Presidio Real Estate (North Ridge)
Single Family Home
- 3D4 Beds 2 Baths 1,536 SqFt$500,000Active
- 1/19 193 Beds 2 Baths 3,353 SqFt$559,000Active
- 1/19 194 Beds 2 Baths 3,311 SqFt$549,000Active
- 1/38 383 Beds 3 Baths 1,575 SqFt$615,000Active
- 1/31 313 Beds 3 Baths 3,902 SqFt$799,900Active
- 3D3 Beds 3 Baths 4,432 SqFt$724,990Price Dropped by $9K